Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 1338 22.20% 0.00
2 subject_keyword:Doha 992 16.46% 0.00
3 dateIssued_keyword:2016 835 13.85% 0.00
4 subject_keyword:Livability 379 6.29% 0.00
5 dateIssued_keyword:2018 346 5.74% 0.00
6 dateIssued_keyword:2015 341 5.66% 0.00
7 author_authority:(n 2015182016) 265 4.40% 0.00
8 author_keyword:Furlan, Raffaello 236 3.92% 0.00
9 dateIssued_keyword:2017 228 3.78% 0.00
10 dateIssued_keyword:2019 222 3.68% 0.00

Total

Searches% of TotalPageviews / Search
6027 100.00% 0.01