Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 10.1109/SGRE53517.2022.9774048 3 7.32% 0.33
2 author_authority:(2dc0b502-df7b-4e93-ab20-4b66e725d6da) 3 7.32% 0.00
3 author_authority:(553680e8-31a8-4b72-a9c5-7c9be20a26ef) 3 7.32% 0.00
4 author_authority:(7f9bd68e-8e69-4250-beca-a52b1c6437bd) 3 7.32% 0.00
5 author_authority:(b1eef0c3-acac-4eff-ac1c-68f22dabd0fb) 3 7.32% 0.00
6 dateIssued_keyword:[2011 TO 2019] 3 7.32% 0.00
7 dateIssued_keyword:[2020 TO 2022] 3 7.32% 0.00
8 has_content_in_original_bundle_keyword:false 3 7.32% 0.00
9 subject_keyword:Digital control systems 3 7.32% 0.00
10 subject_keyword:High-gain Converters. 3 7.32% 0.00

Total

Searches% of TotalPageviews / Search
41 100.00% 0.00