Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 654 29.67% 0.00
2 type_keyword:Master Thesis 577 26.18% 0.00
3 dateIssued_keyword:2023 574 26.04% 0.00
4 dateIssued_keyword:2018 302 13.70% 0.00
5 dateIssued_keyword:2022 187 8.48% 0.00
6 subject_keyword:board of directors 186 8.44% 0.00
7 author_keyword:KILANI, HUSSEIN 178 8.08% 0.00
8 subject_keyword:AUDIT FEES 171 7.76% 0.00
9 subject_keyword:BOARD EFFECTIVENESS 139 6.31% 0.00
10 dateIssued_keyword:2020 135 6.13% 0.00

Total

Searches% of TotalPageviews / Search
2204 100.00% 0.01