Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 216 8.37% 0.00
2 dateIssued_keyword:2018 197 7.63% 0.00
3 dateIssued_keyword:2017 165 6.39% 0.00
4 type_keyword:Master Thesis 161 6.24% 0.00
5 dateIssued_keyword:2021 136 5.27% 0.00
6 dateIssued_keyword:2019 110 4.26% 0.00
7 subject_keyword:Islamic studies [0512] - primary 105 4.07% 0.00
8 subject_keyword:القرآن الكريم 103 3.99% 0.00
9 subject_keyword:تفسير القرآن الكريم 100 3.87% 0.00
10 author_authority:(dc4ccca4-0931-4eb0-868f-b8307b483d5a) 89 3.45% 0.00

Total

Searches% of TotalPageviews / Search
2581 100.00% 0.12