Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 author_authority:(1c30dae5-1adf-46f9-95e0-c83334aa262c) 4566 42.02% 0.00
2 type_keyword:Article 1943 17.88% 0.00
3 has_content_in_original_bundle_keyword:false 1559 14.35% 0.00
4 author_authority:(1175cd6a-e666-41c7-80d8-0f35a4c9f162) 1475 13.58% 0.00
5 type_keyword:Conference Paper 1289 11.86% 0.00
6 subject_keyword:Internet of things 991 9.12% 0.00
7 dateIssued_keyword:[2002 TO 2009] 952 8.76% 0.00
8 author_authority:(00c696a5-c74e-4393-9fcc-25453ec96980) 878 8.08% 0.00
9 dateIssued_keyword:2021 816 7.51% 0.00
10 dateIssued_keyword:2020 727 6.69% 0.00

Total

Searches% of TotalPageviews / Search
10865 100.00% 0.01