Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 11672 33.55% 0.00
2 has_content_in_original_bundle_keyword:true 6257 17.98% 0.00
3 author_authority:(no2015030168) 5776 16.60% 0.00
4 has_content_in_original_bundle_keyword:false 5769 16.58% 0.00
5 dateIssued_keyword:2021 3708 10.66% 0.00
6 subject_keyword:Ecosystem services 3232 9.29% 0.00
7 dateIssued_keyword:2018 3090 8.88% 0.00
8 author_authority:(no2014038564) 3005 8.64% 0.00
9 dateIssued_keyword:2022 2866 8.24% 0.00
10 dateIssued_keyword:2020 2726 7.84% 0.00

Total

Searches% of TotalPageviews / Search
34791 100.00% 0.00