Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 11157 41.24% 0.00
2 dateIssued_keyword:2016 10814 39.97% 0.00
3 has_content_in_original_bundle_keyword:false 9844 36.38% 0.00
4 author_authority:(f2367f9f-6843-458c-9371-429d8c5b8835) 9639 35.62% 0.00
5 subject_keyword:global cities 9576 35.39% 0.00
6 author_authority:(86d6649b-4b9a-4788-90f6-14483df9a06f) 9573 35.38% 0.00
7 subject_keyword:Islamic finance 9554 35.31% 0.00
8 subject_keyword:financial centers 9271 34.26% 0.00
9 subject_keyword:Bahrain 8907 32.92% 0.00
10 subject_keyword:Arab Spring 8532 31.53% 0.00

Total

Searches% of TotalPageviews / Search
27057 100.00% 0.00