Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:[2020 TO 2024] 19388 56.88% 0.00
2 dateIssued_keyword:2020 5868 17.21% 0.00
3 has_content_in_original_bundle_keyword:false 5080 14.90% 0.00
4 dateIssued_keyword:2021 5020 14.73% 0.00
5 type_keyword:Article 4965 14.57% 0.00
6 has_content_in_original_bundle_keyword:true 4205 12.34% 0.00
7 subject_keyword:COVID-19 2403 7.05% 0.00
8 dateIssued_keyword:2022 1830 5.37% 0.00
9 subject_keyword:SARS-CoV-2 1306 3.83% 0.00
10 type_keyword:Article Review 1281 3.76% 0.00

Total

Searches% of TotalPageviews / Search
34087 100.00% 0.00