Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 2399 19.07% 0.00
2 dateIssued_keyword:2019 1284 10.21% 0.00
3 dateIssued_keyword:2018 1283 10.20% 0.00
4 author_authority:(nb2007025509) 1062 8.44% 0.00
5 dateIssued_keyword:2017 814 6.47% 0.00
6 subject_keyword:angiogenesis 759 6.03% 0.00
7 dateIssued_keyword:2016 712 5.66% 0.00
8 subject_keyword:meta-analysis 697 5.54% 0.00
9 type_keyword:Other 686 5.45% 0.00
10 dateIssued_keyword:2015 535 4.25% 0.00

Total

Searches% of TotalPageviews / Search
12579 100.00% 0.00