Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2019 102 13.21% 0.00
2 type_keyword:Article 102 13.21% 0.00
3 has_content_in_original_bundle_keyword:false 85 11.01% 0.00
4 subject_keyword:Extended GMM 85 11.01% 0.00
5 subject_keyword:Food Imports 83 10.75% 0.00
6 subject_keyword:Food Security 83 10.75% 0.00
7 subject_keyword:Political Instability 73 9.46% 0.00
8 author_authority:(044e2208-5438-447d-9709-f58e9a57720e) 65 8.42% 0.00
9 author_authority:(209b5bb2-dd59-4691-98f4-3c1ef63b68eb) 62 8.03% 0.00
10 author_authority:(e7c41b12-a2b0-4ba0-ba32-a7a43216eae4) 62 8.03% 0.00

Total

Searches% of TotalPageviews / Search
772 100.00% 0.00