Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 5681 33.12% 0.00
2 subject_keyword:Qatar 3660 21.34% 0.00
3 author_authority:(8593514c-c975-4c71-adbc-3085ce331fa2) 2097 12.23% 0.00
4 type_keyword:Article Review 1574 9.18% 0.00
5 dateIssued_keyword:2018 1523 8.88% 0.00
6 dateIssued_keyword:2020 1437 8.38% 0.00
7 subject_keyword:Prevalence 1347 7.85% 0.00
8 dateIssued_keyword:2019 1227 7.15% 0.00
9 subject_keyword:zebrafish 1088 6.34% 0.00
10 subject_keyword:Cancer 990 5.77% 0.00

Total

Searches% of TotalPageviews / Search
17153 100.00% 0.00