Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 subject_keyword:Obesity 392 22.40% 0.00
2 dateIssued_keyword:2014 380 21.71% 0.00
3 subject_keyword:Adipogenesis 249 14.23% 0.00
4 dateIssued_keyword:2015 160 9.14% 0.00
5 has_content_in_original_bundle_keyword:true 123 7.03% 0.00
6 type_keyword:Master Thesis 118 6.74% 0.00
7 subject_keyword:Transcription Factor Brn-3B 93 5.31% 0.00
8 subject_keyword:Diabetes Mellitus, Type 2 90 5.14% 0.00
9 author_authority:(272d4139-1204-4374-b52c-a006c985d969) 73 4.17% 0.00
10 author_authority:(3eec3149-9ee1-47f2-879d-48e291d94f6c) 72 4.11% 0.00

Total

Searches% of TotalPageviews / Search
1750 100.00% 0.00