Comparison between microwave and conventional sintering on the properties and microstructural evolution of tetragonal zirconia
Author | Ramesh S. | |
Author | Zulkifli N. | |
Author | Tan C.Y. | |
Author | Wong Y.H. | |
Author | Tarlochan F. | |
Author | Ramesh S. | |
Author | Teng W.D. | |
Author | Sopyan I. | |
Author | Bang L.T. | |
Author | Sarhan A.A.D. | |
Available date | 2019-09-30T07:47:43Z | |
Publication Date | 2018 | |
Publication Name | Ceramics International | |
ISSN | 0272-8842 | |
URI | http://dx.doi.org/10.1016/j.ceramint.2018.02.086 | |
URI | http://hdl.handle.net/10576/11982 | |
Abstract | In this research, the comparison between microwave sintering and conventional sintering on the mechanical properties and microstructural evolution of 3 mol% yttria-stabilised zirconia were studied. Green bodies were compacted and sintered at various temperatures ranging from 1200 °C to 1500 °C. The results showed that microwave assisted sintering was beneficial in enhancing the densification and mechanical properties of zirconia, particularly when sintered at 1200 °C. It was revealed that as the sintering temperature was increased to 1400 °C and beyond, the grain size and mechanical properties for both microwave- and conventional-sintered ceramics were comparable thus suggesting that the sintering temperature where densification mechanism was activated, grain size was strongly influenced by the sintering temperature and not the sintering mode. | |
Language | en | |
Publisher | Elsevier Ltd | |
Subject | Conventional sintering | |
Subject | Mechanical properties | |
Subject | Microstructure evolution | |
Subject | Microwave sintering | |
Subject | Y-TZP | |
Title | Comparison between microwave and conventional sintering on the properties and microstructural evolution of tetragonal zirconia | |
Type | Article | |
Pagination | 8922-8927 | |
Issue Number | 8 | |
Volume Number | 44 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Mechanical & Industrial Systems Engineering [461 items ]