Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2015 130 16.39% 0.00
2 type_keyword:Article 116 14.63% 0.00
3 has_content_in_original_bundle_keyword:true 89 11.22% 0.00
4 subject_keyword:Bangladesh 81 10.21% 0.00
5 subject_keyword:actuality of plea 69 8.70% 0.00
6 subject_keyword:admissibility condition 67 8.45% 0.00
7 author_authority:(c6a8b009-c24a-4a38-a9f3-eb60443d22a2) 64 8.07% 0.00
8 author_authority:(dd10a50d-a867-461b-a360-919df025c0b2) 64 8.07% 0.00
9 subject_keyword:Article 258 TFEU proceedings 61 7.69% 0.00
10 author_authority:(d9ebdae8-1e4a-4a0e-859b-850f714a44a3) 59 7.44% 0.00

Total

Searches% of TotalPageviews / Search
793 100.00% 0.00