Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Poster 75 13.11% 0.00
2 dateIssued_keyword:2020 68 11.89% 0.00
3 has_content_in_original_bundle_keyword:true 54 9.44% 0.00
4 author_authority:(9764e43a-4a3c-4b60-84de-f8d6c914c971) 53 9.27% 0.00
5 author_authority:(5ae42b12-8796-4ea7-be9c-c29c24c2765d) 45 7.87% 0.00
6 author_authority:(65c84e8f-16cb-4565-bd87-bc58ed6b1827) 44 7.69% 0.00
7 subject_keyword:Qatar 43 7.52% 0.00
8 author_authority:(a6d606b1-463e-42aa-8e37-c5bec6434aeb) 42 7.34% 0.00
9 subject_keyword:COVID19 42 7.34% 0.00
10 subject_keyword:Diabetes 41 7.17% 0.00

Total

Searches% of TotalPageviews / Search
572 100.00% 0.02