Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 63 11.91% 0.00
2 type_keyword:Poster 62 11.72% 0.00
3 author_authority:(33fc4092-4305-42a9-8c29-bab51a6a3a4c) 60 11.34% 0.00
4 dateIssued_keyword:2020 60 11.34% 0.00
5 author_authority:(ad91dcc0-155b-4fa6-bd9f-dfaa3f9ff5f4) 50 9.45% 0.00
6 subject_keyword:and Near-ultrasonic. 46 8.70% 0.00
7 subject_keyword:Agriculture. 44 8.32% 0.00
8 subject_keyword:Air-gapped 44 8.32% 0.00
9 author_authority:(bbb859eb-ca44-417b-bac7-442535da9955) 42 7.94% 0.00
10 author_authority:(c935fee0-7fe5-44b5-a46b-f6a767e34f27) 37 6.99% 0.00

Total

Searches% of TotalPageviews / Search
529 100.00% 0.00