Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 1027 25.16% 0.00
2 type_keyword:Article 757 18.54% 0.00
3 author_authority:(835b9ae5-841a-41f8-abaf-9239204b6a72) 599 14.67% 0.00
4 subject_keyword:Qatar 550 13.47% 0.00
5 dateIssued_keyword:2021 530 12.98% 0.00
6 author_authority:(b1688cd9-d33a-473e-8a71-9ec3c2cb1d1b) 525 12.86% 0.00
7 dateIssued_keyword:2023 462 11.32% 0.00
8 subject_keyword:COVID-19 454 11.12% 0.00
9 type_keyword:Article Review 451 11.05% 0.00
10 author_authority:(9276f303-b320-4ec6-8661-301857c045fc) 372 9.11% 0.00

Total

Searches% of TotalPageviews / Search
4082 100.00% 0.00