Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 541 33.11% 0.00
2 dateIssued_keyword:2021 519 31.76% 0.00
3 has_content_in_original_bundle_keyword:true 336 20.56% 0.00
4 subject_keyword:Islam 264 16.16% 0.00
5 subject_keyword:America 224 13.71% 0.00
6 subject_keyword:Apocalypse 220 13.46% 0.00
7 author_authority:(ccbaef9f-29c4-4f6f-a84f-b0128b4d9ac2) 210 12.85% 0.00
8 author_authority:(60f5a518-3d60-4606-9e52-0d99031f4b62) 195 11.93% 0.00
9 subject_keyword:Britain 180 11.02% 0.00
10 has_content_in_original_bundle_keyword:false 168 10.28% 0.00

Total

Searches% of TotalPageviews / Search
1634 100.00% 0.00