Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Master Thesis 360 11.70% 0.00
2 dateIssued_keyword:2016 290 9.42% 0.00
3 subject_keyword:abnormality detection 246 7.99% 0.00
4 type_keyword:Master Thesis 237 7.70% 0.00
5 has_content_in_original_bundle_keyword:true 218 7.08% 0.00
6 subject_keyword:Electrical engineering 216 7.02% 0.00
7 type_keyword:Dissertation 207 6.73% 0.00
8 dateIssued_keyword:2018 200 6.50% 0.00
9 subject_keyword:abnormality detection 191 6.21% 0.00
10 dateIssued_keyword:2017 155 5.04% 0.00

Total

Searches% of TotalPageviews / Search
3078 100.00% 0.01