Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2016 510 12.42% 0.00
2 type_keyword:Article 505 12.30% 0.00
3 subject_keyword:Qatar 490 11.94% 0.00
4 dateIssued_keyword:2020 412 10.04% 0.00
5 has_content_in_original_bundle_keyword:false 374 9.11% 0.00
6 has_content_in_original_bundle_keyword:true 345 8.40% 0.00
7 dateIssued_keyword:2019 299 7.28% 0.00
8 author_authority:(7361f606-9f48-41aa-bac1-093c5360d2ce) 243 5.92% 0.00
9 subject_keyword:Urban air pollution 208 5.07% 0.00
10 dateIssued_keyword:2018 194 4.73% 0.00

Total

Searches% of TotalPageviews / Search
4105 100.00% 0.00