Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 author_keyword:Munusamy, Shankar 2028 14.19% 0.00
2 type_keyword:Article 1879 13.15% 0.00
3 author_keyword:Agouni, Abdelali 1201 8.41% 0.00
4 author_keyword:Munusamy 1012 7.08% 0.00
5 Shankar 1004 7.03% 0.00
6 dateIssued_keyword:2019 971 6.80% 0.00
7 dateIssued_keyword:[2010 TO 2019] 965 6.75% 0.00
8 author_keyword:Benameur, Tarek 944 6.61% 0.00
9 subject_keyword:Pharmacy 936 6.55% 0.00
10 subject_keyword:diabetes 780 5.46% 0.00

Total

Searches% of TotalPageviews / Search
14287 100.00% 0.00