Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 106837 93.99% 0.00
2 type_keyword:Master Thesis 85912 75.58% 0.00
3 Yasmin Walid 75920 66.79% 0.00
4 author_keyword:Abu Aqel 75899 66.77% 0.00
5 dateIssued_keyword:2016 73062 64.28% 0.00
6 subject_keyword:Autism 69738 61.35% 0.00
7 subject_keyword:MiSeq 66933 58.88% 0.00
8 subject_keyword:Next generation Sequencing 66532 58.53% 0.00
9 subject_keyword:Health sciences 66241 58.27% 0.00
10 subject_keyword:Variants 63076 55.49% 0.00

Total

Searches% of TotalPageviews / Search
113670 100.00% 0.00