Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 1252 22.22% 0.00
2 has_content_in_original_bundle_keyword:false 977 17.34% 0.00
3 has_content_in_original_bundle_keyword:true 647 11.48% 0.00
4 dateIssued_keyword:2023 467 8.29% 0.00
5 dateIssued_keyword:2022 449 7.97% 0.00
6 author_authority:(7a058961-2a96-4fe1-813f-5c12beb0d3a3) 429 7.61% 0.00
7 author_authority:(b6067a6d-7d84-4bbf-b80d-662906d2ff91) 404 7.17% 0.00
8 author_authority:(b25e5208-c827-4918-ba8a-dec71a7122f7) 386 6.85% 0.00
9 author_authority:(fb5152b8-4378-4239-8c4b-7d2effc6ba6f) 373 6.62% 0.00
10 subject_keyword:Frugal innovation 340 6.03% 0.00

Total

Searches% of TotalPageviews / Search
5635 100.00% 0.00