Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 291044 38.51% 0.00
2 subject_keyword:Qatar 171970 22.76% 0.00
3 has_content_in_original_bundle_keyword:true 119440 15.81% 0.00
4 dateIssued_keyword:[2010 TO 2019] 104983 13.89% 0.00
5 has_content_in_original_bundle_keyword:false 98052 12.98% 0.00
6 subject_keyword:COVID-19 59045 7.81% 0.00
7 type_keyword:Conference Paper 36667 4.85% 0.00
8 dateIssued_keyword:2020 35151 4.65% 0.00
9 dateIssued_keyword:2018 33528 4.44% 0.00
10 dateIssued_keyword:2021 32184 4.26% 0.00

Total

Searches% of TotalPageviews / Search
755678 100.00% 0.01