Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 1341 22.03% 0.00
2 subject_keyword:Doha 999 16.41% 0.00
3 dateIssued_keyword:2016 836 13.73% 0.00
4 subject_keyword:Livability 380 6.24% 0.00
5 dateIssued_keyword:2018 349 5.73% 0.00
6 dateIssued_keyword:2015 342 5.62% 0.00
7 author_authority:(n 2015182016) 267 4.39% 0.00
8 author_keyword:Furlan, Raffaello 236 3.88% 0.00
9 dateIssued_keyword:2017 228 3.75% 0.00
10 dateIssued_keyword:2019 222 3.65% 0.00

Total

Searches% of TotalPageviews / Search
6087 100.00% 0.01