Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 104 24.53% 0.00
2 subject_keyword:Chromosomal Microarray 39 9.20% 0.00
3 dateIssued_keyword:2022 38 8.96% 0.00
4 author_authority:(ae57df90-7ab7-4e62-9f90-9a995dd8b77d) 33 7.78% 0.00
5 author_authority:(0cf7eac0-ded2-4d78-8e27-3b94400656cf) 31 7.31% 0.00
6 type_keyword:Master Thesis 31 7.31% 0.00
7 type_keyword:Professional Masters Project 28 6.60% 0.00
8 subject_keyword:Breastfeeding 25 5.90% 0.00
9 subject_keyword:Depression symptoms 25 5.90% 0.00
10 subject_keyword:ASD 24 5.66% 0.00

Total

Searches% of TotalPageviews / Search
424 100.00% 0.00