Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Master Thesis 362 11.75% 0.00
2 dateIssued_keyword:2016 291 9.44% 0.00
3 subject_keyword:abnormality detection 246 7.98% 0.00
4 type_keyword:Master Thesis 237 7.69% 0.00
5 has_content_in_original_bundle_keyword:true 218 7.07% 0.00
6 subject_keyword:Electrical engineering 217 7.04% 0.00
7 type_keyword:Dissertation 207 6.72% 0.00
8 dateIssued_keyword:2018 201 6.52% 0.00
9 subject_keyword:abnormality detection 191 6.20% 0.00
10 dateIssued_keyword:2017 155 5.03% 0.00

Total

Searches% of TotalPageviews / Search
3082 100.00% 0.01