Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 2398 19.08% 0.00
2 dateIssued_keyword:2019 1284 10.21% 0.00
3 dateIssued_keyword:2018 1283 10.21% 0.00
4 author_authority:(nb2007025509) 1060 8.43% 0.00
5 dateIssued_keyword:2017 814 6.48% 0.00
6 subject_keyword:angiogenesis 759 6.04% 0.00
7 dateIssued_keyword:2016 712 5.66% 0.00
8 subject_keyword:meta-analysis 697 5.54% 0.00
9 type_keyword:Other 685 5.45% 0.00
10 dateIssued_keyword:2015 535 4.26% 0.00

Total

Searches% of TotalPageviews / Search
12571 100.00% 0.00