Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 subject_keyword:Obesity 392 22.32% 0.00
2 dateIssued_keyword:2014 383 21.81% 0.00
3 subject_keyword:Adipogenesis 249 14.18% 0.00
4 dateIssued_keyword:2015 162 9.23% 0.00
5 has_content_in_original_bundle_keyword:true 123 7.00% 0.00
6 type_keyword:Master Thesis 118 6.72% 0.00
7 subject_keyword:Transcription Factor Brn-3B 94 5.35% 0.00
8 subject_keyword:Diabetes Mellitus, Type 2 90 5.13% 0.00
9 author_authority:(272d4139-1204-4374-b52c-a006c985d969) 73 4.16% 0.00
10 author_authority:(3eec3149-9ee1-47f2-879d-48e291d94f6c) 72 4.10% 0.00

Total

Searches% of TotalPageviews / Search
1756 100.00% 0.00