Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2018 144 18.09% 0.00
2 subject_keyword:Imāmism 118 14.82% 0.00
3 has_content_in_original_bundle_keyword:true 111 13.94% 0.00
4 type_keyword:Article 111 13.94% 0.00
5 subject_keyword:Crusades 90 11.31% 0.00
6 subject_keyword:Ghumārī 74 9.30% 0.00
7 subject_keyword:Ijtihād 74 9.30% 0.00
8 author_authority:(3bc9b509-6a7b-4c76-9a1b-93be3e22c316) 67 8.42% 0.00
9 author_authority:(ef8a9552-1881-4ada-a7f2-c14fd466dd4e) 65 8.17% 0.00
10 author_authority:(d98493a6-7d2a-4d8f-bdd1-71737536ec1e) 55 6.91% 0.00

Total

Searches% of TotalPageviews / Search
796 100.00% 0.00