Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 55 11.98% 0.00
2 subject_keyword:jāhīliyyah 54 11.76% 0.00
3 dateIssued_keyword:2019 50 10.89% 0.00
4 has_content_in_original_bundle_keyword:true 50 10.89% 0.00
5 subject_keyword:Islam 48 10.46% 0.00
6 subject_keyword:female rights and roles 41 8.93% 0.00
7 subject_keyword:sociocognitive transformation 36 7.84% 0.00
8 author_authority:(1f4428cc-066a-46cb-a74a-9d017cd7bc78) 34 7.41% 0.00
9 author_authority:(76885b35-e9f6-4cda-8571-cb40470c7ab3) 34 7.41% 0.00
10 author_authority:(acce5c1b-e61c-44fd-994a-b35db3bc1d33) 32 6.97% 0.00

Total

Searches% of TotalPageviews / Search
459 100.00% 0.00