Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 37 15.81% 0.00
2 type_keyword:Professional Masters Project 37 15.81% 0.00
3 dateIssued_keyword:2023 31 13.25% 0.00
4 author_authority:(61e9a076-db79-4844-837f-d07e8fc5ad8e) 30 12.82% 0.00
5 subject_keyword:Leber congenital amaurosis 24 10.26% 0.00
6 subject_keyword:genetic counseling 24 10.26% 0.00
7 author_authority:(c290a4f4-f9a9-4a06-b0ab-5ae54a4bcbaf) 23 9.83% 0.00
8 subject_keyword:CONGENITAL ANOMALIES IN QATAR 21 8.97% 0.00
9 subject_keyword:genetic testing 21 8.97% 0.00
10 dateIssued_keyword:2021 9 3.85% 0.00

Total

Searches% of TotalPageviews / Search
234 100.00% 0.00