Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 1145 14.02% 0.00
2 author_authority:(69b741c4-0ae9-4990-a030-50ae9c36f009) 860 10.53% 0.00
3 author_authority:(0c07b9d6-10e1-4cc2-93ef-de1d4fbf7120) 811 9.93% 0.00
4 dateIssued_keyword:2016 689 8.44% 0.00
5 subject_keyword:electrospinning 685 8.39% 0.00
6 has_content_in_original_bundle_keyword:false 634 7.76% 0.00
7 subject_keyword:antimicrobial 498 6.10% 0.00
8 subject_keyword:Mesoporous materials 492 6.02% 0.00
9 dateIssued_keyword:2017 491 6.01% 0.00
10 subject_keyword:biomedical 475 5.82% 0.00

Total

Searches% of TotalPageviews / Search
8166 100.00% 0.00